Sign In | Join Free | My enlightcorp.com |
|
Brand Name : SYL
Model Number : SS304,304L,304N,304LN,304H,301,302,301L,301LN,302B
Certification : API,CE,BV,ISO,BSI
Place of Origin : CHINA
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, Western Union, L/C, D/A, D/P, MoneyGram
Supply Ability : 5000 Ton per month
Delivery Time : 7-15 Work days
Packaging Details : Standard seaworthy export packing or as customer demands
Type : Austenitic Stainless Steel
Grade : 201202 304 310 310S 316 316L 430 etc.
Shape : Round
Processing Service : Bending, Welding, Decoiling, Punching, Cutting, Moulding
Technique : Hot Rolled,Cold Drawn,Cold Rolled,ERW,welded and seamless steel pipe
Application : Chemical Industry
Thickness Tolerance : +/-0.02mm
ASTM A249 En 10217-7 SUS 304 316 Austenitic Welded Tube Stainless Steel Seamless Pipe Manufacturer
Name:
Austenitic Stainless Steel Pipe
Material:
SS 304 304L 304N 304LN 304H AISI 301 302 301L 301LN 302B316 316L 430 etc.
Features:
High Corrosion Resistance
Weldability
Good Ductility and Toughness
Easy to be press forming
Processing Service:
Bending, Welding, Decoiling, Punching, Cutting, Moulding
Surface:
Polishing, Annealing, Pickling, Bright
Technology:
Cold/hot rolling
Test:
Squash Test, Extended Test, Water Pressure Test, Crystal Rot Test, Heat Test
Application:
Decoration, Construction, Upholstery, Water supplying
Handrail, Railing, Staircase, Door, Window, Balcony, Fence, Bench, Furniture ...
Size:
NOMINAL PIPE SIZE | OUTER DIAMETER | WALL THICKNESS | |||||||||||||
A | B | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
20 | 3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
25 | 1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
32 | 1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
40 | 1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
50 | 2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
65 | 2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
80 | 3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
90 | 3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
100 | 4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
125 | 5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
150 | 6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
450 | 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
550 | 22" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
600 | 24" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
650 | 26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||
700 | 28" | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
750 | 30" | 762 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
800 | 32" | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
850 | 34" | 863.6 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
900 | 36" | 914.4 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 | |||||||
950 | 38" | 965.2 | 9.53 | 12.7 | |||||||||||
1000 | 40" | 1016 | 9.53 | 12.7 | |||||||||||
1050 | 42" | 1066.8 | 9.53 | 12.7 | |||||||||||
1100 | 44" | 1117.6 | 9.53 | 12.7 | |||||||||||
1150 | 46" | 1168.4 | 9.53 | 12.7 | |||||||||||
1200 | 48" | 1219.2 | 9.53 | 12.7 |
Pre-sale service:
1.Sample can be offered with courier fee by buyer's side.
2.We have full stock,and can deliver within short time.Many styles for your choices.
3. Good Quality + Factory Price + Quick Response + Reliable Service, is what we are trying best to offer you
4. All of our products are produce by our professional workman and we have our high-work-effect foreign trade team, you can totally believe our service.
5. We have 8 year experience of manufacture and sell steel, we cherish every order from our honor.
After sale Services:
1. We will count cheapest shipping cost and make invoice to you at once.
2. Check quality again, then send out to you at 1-2 working day after your payment,
3. Email you the tracking no, and help to chase the products until it arrive you.
4.We are very glad that customer give us some suggestion for price and products.
5. If any question,please contact me in your free time .
![]() |
A249 Austenitic Stainless Steel Seamless Pipe ERW Hot Finished Welded Round Tube Images |